| Issue | Title | |
| Vol 7, No 2 (2021) | PRODUCTS OF ULTRAFILTERS AND MAXIMAL LINKED SYSTEMS ON WIDELY UNDERSTOOD MEASURABLE SPACES | Abstract PDF |
| Alexander G. Chentsov | ||
| Vol 10, No 2 (2024) | PROPERTIES OF SOLUTIONS IN THE DUBINS CAR CONTROL PROBLEM | Abstract PDF |
| Artem A. Zimovets | ||
| Vol 6, No 2 (2020) | PURSUIT-EVASION DIFFERENTIAL GAMES WITH THE GRÖNWALL TYPE CONSTRAINTS ON CONTROLS | Abstract PDF |
| Bahrom T. Samatov, Gafurjan Ibragimov, Iroda V. Khodjibayeva | ||
| Vol 10, No 2 (2024) | REACHABLE SET OF SOME DISCRETE SYSTEM WITH UNCERTAIN LIU DISTURBANCES | Abstract PDF |
| Boris I. Ananyev | ||
| Vol 10, No 2 (2024) | REDUCING GRAPHS BY LIFTING ROTATIONS OF EDGES TO SPLITTABLE GRAPHS | Abstract PDF |
| Vitaly Baransky, Valentin Zuev, Tatiana Senchonok | ||
| Vol 5, No 1 (2019) | REGULAR GLOBAL ATTRACTORS FOR WAVE EQUATIONS WITH DEGENERATE MEMORY | Abstract PDF |
| Joseph L. Shomberg | ||
| Vol 2, No 2 (2016) | REGULARIZATION OF PONTRYAGIN MAXIMUM PRINCIPLE IN OPTIMAL CONTROL OF DISTRIBUTED SYSTEMS | Abstract PDF |
| Mikhail I. Sumin | ||
| Vol 5, No 2 (2019) | RESTRAINED DOUBLE MONOPHONIC NUMBER OF A GRAPH | Abstract PDF |
| A.P. Santhakumaran, K. Ganesamoorthy | ||
| Vol 8, No 2 (2022) | RESTRAINED ROMAN REINFORCEMENT NUMBER IN GRAPHS | Abstract PDF |
| Saeed Kosari, Seyed Mahmoud Sheikholeslami, Mustapha Chellali, Maryam Hajjari | ||
| Vol 7, No 1 (2021) | SCREENING IN SPACE: RICH AND POOR CONSUMERS IN A LINEAR CITY | Abstract PDF |
| Sergey Kokovin, Fedor Vasilev | ||
| Vol 7, No 1 (2021) | SET MEMBERSHIP ESTIMATION WITH A SEPARATE RESTRICTION ON INITIAL STATE AND DISTURBANCES | Abstract PDF |
| Polina A. Yurovskikh | ||
| Vol 7, No 2 (2021) | SHILLA GRAPHS WITH \(b=5\) AND \(b=6\) | Abstract PDF |
| Alexander A. Makhnev, Ivan N. Belousov | ||
| Vol 9, No 2 (2023) | SOME INEQUALITIES BETWEEN THE BEST SIMULTANEOUS APPROXIMATION AND MODULUS OF CONTINUITY IN THE WEIGHTED BERGMAN SPACE | Abstract PDF |
| Muqim S. Saidusainov | ||
| Vol 6, No 2 (2020) | SOME NOTES ABOUT THE MARTINGALE REPRESENTATION THEOREM AND THEIR APPLICATIONS | Abstract PDF |
| Reza Habibi | ||
| Vol 4, No 2 (2018) | SOME PROPERTIES OF OPERATOR EXPONENT | Abstract PDF |
| Lyudmila F. Korkina, Mark A. Rekant | ||
| Vol 7, No 1 (2021) | SOME REMARKS ON ROUGH STATISTICAL \(\Lambda\)-CONVERGENCE OF ORDER \(\alpha\) | Abstract PDF |
| Reena Antal, Meenakshi Chawla, Vijay Kumar | ||
| Vol 3, No 2 (2017) | SOME REPRESENTATIONS CONNECTED WITH ULTRAFILTERS AND MAXIMAL LINKED SYSTEMS | Abstract PDF |
| Alexander G. Chentsov | ||
| Vol 9, No 1 (2023) | SOME TRIGONOMETRIC SIMILARITY MEASURES OF COMPLEX FUZZY SETS WITH APPLICATION | Abstract PDF |
| Md. Yasin Ali | ||
| Vol 10, No 2 (2024) | SPECTRAL EXPANSION FOR SINGULAR BETA STURM-LIOUVILLE PROBLEMS | Abstract PDF |
| Bilender P. Allahverdiev, Hüseyin Tuna, Yüksel Yalçinkaya | ||
| Vol 10, No 1 (2024) | SPERNER THEOREMS FOR UNRELATED COPIES OF POSETS AND GENERATING DISTRIBUTIVE LATTICES | Abstract PDF |
| Gábor Czédli | ||
| Vol 11, No 1 (2025) | STABILITY OF GENERAL QUADRATIC EULER–LAGRANGE FUNCTIONAL EQUATIONS IN MODULAR SPACES: A FIXED POINT APPROACH | Abstract PDF |
| Parbati Saha, Pratap Mondal, Binayak S. Choudhuary | ||
| Vol 9, No 1 (2023) | STATISTICAL CONVERGENCE IN A BICOMPLEX VALUED METRIC SPACE | Abstract PDF |
| Subhajit Bera, Binod Chandra Tripathy | ||
| Vol 10, No 2 (2024) | STATISTICAL CONVERGENCE IN TOPOLOGICAL SPACE CONTROLLED BY MODULUS FUNCTION | Abstract PDF |
| Parthiba Das, Susmita Sarkar, Prasenjit Bal | ||
| Vol 10, No 1 (2024) | STATISTICAL CONVERGENCE OF DOUBLE SEQUENCES IN NEUTROSOPHIC 2-NORMED SPACES | Abstract PDF |
| Rahul Mondal, Nesar Hossain | ||
| Vol 2, No 1 (2016) | STRUCTURAL AND EXTREMAL PROPERTIES OF THE HOT ROLLING BATCHES PRECEDENCE GRAPH | Abstract PDF |
| Anton A. Berezin, Svetlana I. Leonova, Igor A. Vakula | ||
| 201 - 225 of 252 Items | << < 4 5 6 7 8 9 10 11 > >> | |












